ProjectCodeMeter Reference Traditional Cost Models Report | ||
Report Creation Time | 2020-03-18 | 23:53:04 |
Software Version | Pro v2.20 | Unregistered Trial |
Settings | |
Analysis Type | Normal |
Programmer price per hour | $50 |
Quality Guarantee | Mission Critical (v1.998) 6-Sigma, TQM |
Platform Maturity | Popular Stable and Documented |
Debugging Tools | Complete system Step Emulator / VM / ICE |
Project Folder | C:\VirtualMachines\Shared\AOSP_kernel-4.19-q-release\ |
Previous Version Folder |
COCOMO 81 Basic | |
Work (Hours) | 4842656.3 |
Cost | $242132816 |
Project Model Type | Organic |
COCOMO 81 Intermediate | |
Work (Hours) | 29304784.0 |
Cost | $1465239198 |
Project Model Type | Embedded |
Required software reliability (RELY) | Very High |
Complexity of the product (CPLX) | High |
Use of software tools (TOOL) | Very High |
COCOMO II 2000 Nominal | |
Work (Hours) | 9297719.4 |
Cost | $464885970 |
COCOMO II 2000 Intermediate | |
Work (Hours) | 5966862.3 |
Cost | $298343116 |
Effective KDSI | 8446.84 |
Precedentedness (PREC) | High |
Development Flexibility (FLEX) | High |
Architecture or Risk Resolution (RESL) | Normal |
Team Cohesion (TEAM) | High |
Process Maturity (PMAT) | High |
Required software reliability (RELY) | Very High |
Complexity of the product (CPLX) | High |
Use of software tools (TOOL) | Very High |
Platform Volatility (PVOL) | Low |
REVIC 9.2 Nominal | |
Basic Effort (Hours) | 6990374.4 |
Requirements Review Phase (Hours) | 838844.9 |
Test and Evaluation Phase (Hours) | 1537882.4 |
Total Effort (Hours) | 9367101.7 |
Total Cost | $468355085 |
Development Mode Type | Organic |
Effective KDSI | 8446.84 |
REVIC 9.2 | |
Basic Effort (Hours) | 34663373.0 |
Requirements Review Phase (Hours) | 4159604.8 |
Test and Evaluation Phase (Hours) | 7625942.1 |
Total Effort (Hours) | 46448919.9 |
Total Cost | $2322445993 |
Development Mode Type | Embedded |
Effective KDSI | 8446.84 |
Required software reliability (RELY) | Very High |
Complexity of the product (CPLX) | High |
Use of software tools (TOOL) | Very High |